Name | Emanuel School |
Website | http://www.emanuel.org.uk |
Address | Battersea Rise, London, SW11 1HS |
Phone Number | 02088704171 |
Type | Independent |
Age Range | 10-18 |
Religious Character | Christian |
Gender | Mixed |
Number of Pupils | 1050 (51.8% boys 48.2% girls) |
Local Authority | Wandsworth |
Boarding Type | Day |
Day Fees | £6,715 |
Emanuel School was founded in 1594. It has over 900 pupils on roll, with almost equal numbers of boys and girls. GCSE results have continued to rise in recent years; 2017 saw the school in the top 50 co-ed independent schools and for A level within the top 100 schools. The co-curricular offer remains strong, with pupils enjoying and excelling in drama, sports and music. Higher ed.outcomes see Oxbridge, Russell Group and leading arts programmes achieved. |