Name | Fort Pitt Grammar School |
Website | http://www.fortpitt.medway.sch.uk |
Ofsted Inspection Rating | Outstanding This inspection rating relates to a predecessor school. When a school, converts to an academy, is taken over or closes and reopens as a new school a formal link is created between the new school and the old school, by the Department for Education. Where the new school has not yet been inspected, we show the inspection history of the predecessor school, as we believe it still has significance. |
Address | Fort Pitt Hill, Chatham, ME4 6TJ |
Phone Number | 01634842359 |
Type | Academy |
Age Range | 11-18 |
Religious Character | None |
Gender | Girls |
Number of Pupils | 836 (3.5% boys 96.5% girls) |
Number of Pupils per Teacher | 17.2 |
Academy Sponsor | Fort Pitt Thomas Aveling Academies |
Local Authority | Medway |
Percentage Free School Meals | 6.2% |
Percentage English is Not First Language | 13.7% |
Persisitent Absence | 6% |
Pupils with SEN Support | 6.3% |
Catchment Area Information Available | Yes |
Last Distance Offered Information Available | No |
Highlights from Latest Full Inspection✝
✝There may have been more recent inspections such as monitoring visits or short inspections. For details of all inspections, please view this provider on our map here.
Description of the school When pupils join the school, their attainment is well above average although the range in attainment is much wider than that found in grammar schools nationally. Very few have learning difficulties or disabilities. Most pupils are from a White British heritage. The school has had specialist status in mathematics and science since September 2004. Key for inspection grades Grade 1 Outstanding Grade 2 Good Grade 3 Satisfactory Grade 4 Inadequate |