Name | Newport Girls’ High School Academy |
Website | http://www.nghs.org.uk |
Ofsted Inspection Rating | Outstanding This inspection rating relates to a predecessor school. When a school, converts to an academy, is taken over or closes and reopens as a new school a formal link is created between the new school and the old school, by the Department for Education. Where the new school has not yet been inspected, we show the inspection history of the predecessor school, as we believe it still has significance. |
Address | Wellington Road, Newport, TF10 7HL |
Phone Number | 01952797550 |
Type | Academy |
Age Range | 11-18 |
Religious Character | Does Not Apply |
Gender | Girls |
Number of Pupils | 577 (100% girls) |
Number of Pupils per Teacher | 19.8 |
Academy Sponsor | Newport Girls' High School Academy Trust |
Local Authority | Telford and Wrekin |
Percentage Free School Meals | 1.6% |
Percentage English is Not First Language | 6.8% |
Persisitent Absence | 5.9% |
Pupils with SEN Support | 5.2% |
Catchment Area Indicator Available | Yes |
Last Distance Offered Available | No |
Highlights from Latest Full Inspection (27 March 2007)
There may have been more recent inspections such as monitoring visits or short inspections. For details of all inspections, please view this provider on our map here.
Description of the school Newport Girls’ is a popular and oversubscribed school. Priority for places in Year 7 goes to Newport pupils; thereafter pupils come from a wide surrounding area. The school became a Maths and Computing specialist school in September 2005. The thriving sixth form admits half of its students from neighbouring schools and collaborates with other providers to broaden curricular choice. The ethos of the school is friendly and welcoming but is one which values high standards in all aspects of school life. Girls’ attainment on entry is well above the national average, as is the socio-economic status of the vast majority. Key for inspection grades Grade 1 Outstanding Grade 2 Good Grade 3 Satisfactory Grade 4 Inadequate |