Name | St Margaret Clitherow Catholic Primary School |
Website | http://www.stmargaretclitherowschool.org.uk |
Ofsted Inspection Rating | Outstanding This inspection rating relates to a predecessor school. When a school, converts to an academy, is taken over or closes and reopens as a new school a formal link is created between the new school and the old school, by the Department for Education. Where the new school has not yet been inspected, we show the inspection history of the predecessor school, as we believe it still has significance. |
Inspection Date | 21 June 2007 |
Address | Trench Road, Tonbridge, TN11 9NG |
Phone Number | 01732358000 |
Type | Academy |
Age Range | 4-11 |
Religious Character | Roman Catholic |
Gender | Mixed |
Number of Pupils | 397 (49% boys 51% girls) |
Number of Pupils per Teacher | 20.5 |
Academy Sponsor | Kent Catholic Schools' Partnership |
Local Authority | Kent |
Percentage Free School Meals | 3% |
Percentage English is Not First Language | 29.7% |
Persisitent Absence | 2% |
Pupils with SEN Support | 10.9% |
Catchment Area Information Available | Yes, our catchment area data is FREE |
Last Distance Offered Information Available | No |
Highlights from Latest Inspection:
Description of the school The school is slightly larger than most primary schools. The majority of pupils come from the immediate surroundings, although because of the school’s faith status, a small proportion of pupils come from a wider area. Most pupils are from White British backgrounds, with about a quarter of other European heritage. The proportion of pupils with learning difficulties or disabilities is in line with most schools, although the proportion with a statement of special educational need is higher. Key for inspection grades Grade 1 Outstanding Grade 2 Good Grade 3 Satisfactory Grade 4 Inadequate |