Name | Castleview Primary School |
Website | http://www.castleview.slough.sch.uk/ |
Ofsted Inspection Rating | Outstanding This inspection rating relates to a predecessor school. When a school, converts to an academy, is taken over or closes and reopens as a new school a formal link is created between the new school and the old school, by the Department for Education. Where the new school has not yet been inspected, we show the inspection history of the predecessor school, as we believe it still has significance. |
Address | Woodstock Avenue, Slough, SL3 7LJ |
Phone Number | 01753810615 |
Type | Academy |
Age Range | 3-11 |
Religious Character | None |
Gender | Mixed |
Number of Pupils | 503 (49.1% boys 50.9% girls) |
Number of Pupils per Teacher | 19.9 |
Academy Sponsor | Castleview School |
Local Authority | Slough |
Percentage Free School Meals | 3% |
Percentage English is Not First Language | 47.4% |
Persisitent Absence | 7% |
Pupils with SEN Support | 4.7% |
Catchment Area Information Available | Yes |
Last Distance Offered Information Available | No |
Highlights from Latest Full Inspection✝
✝There may have been more recent inspections such as monitoring visits or short inspections. For details of all inspections, please view this provider on our map here.
Description of the school This is a large primary school with a nursery. About 60% of pupils are of Indian heritage, with substantial minorities from White British and Pakistani backgrounds, and small numbers from a range of other ethnic groups. Relatively few pupils (10%) are identified with learning difficulties or disabilities. Over half the pupils have a first language other than English, most commonly Urdu or Punjabi. Just 16 pupils are identified as being at the early stages of learning English. Pupils’ social circumstances, while varied, are somewhat better than average overall. Children’s attainment when they start school is average or slightly above in most areas, although weaker in speaking and listening skills. Key for inspection grades Grade 1 Outstanding Grade 2 Good Grade 3 Satisfactory Grade 4 Inadequate |