Name | Springfield Primary School |
Website | http://www.springfieldprimarysale.co.uk/ |
Ofsted Inspection Rating | Outstanding |
Inspection Date | 25 April 2007 |
Address | Springfield Road, Sale, M33 7XS |
Phone Number | 01619734149 |
Type | Primary |
Age Range | 3-11 |
Religious Character | Does Not Apply |
Gender | Mixed |
Number of Pupils | 673 (48% boys 52% girls) |
Number of Pupils per Teacher | 23.4 |
Local Authority | Trafford |
Percentage Free School Meals | 4.9% |
Percentage English is Not First Language | 32.7% |
Persisitent Absence | 1.1% |
Pupils with SEN Support | 7% |
Catchment Area Information Available | Yes, our catchment area data is FREE |
Last Distance Offered Information Available | No |
Highlights from Latest Inspection:
Description of the school This is a large primary school on the edge of the town centre. It serves a community of varied social and economic backgrounds. The proportion of pupils known to be eligible for free school meals and with learning difficulties and/or disabilities is below average. The majority of pupils are of White British heritage, although the school does have a growing number of pupils with English as an additional language. The school holds the Active School Award and the Primary Quality Mark and has Eco School status. Key for inspection grades Grade 1 Outstanding Grade 2 Good Grade 3 Satisfactory Grade 4 Inadequate |